Return to the main story,
Percentage of 4th grade students at or above “basic” and “proficient” in reading for charter and other public school students overall, and by student and school characteristics:
Percent at or above basic | Percent at or above proficient | |||
---|---|---|---|---|
Characteristic | Charter schools | Other public schools | Charter schools | Other public schools |
All students | 58% | 62% | 27% | 30% |
Gender Male Female | 55 60 | 58 65 | 24 29 | 26 33 |
Race/ethnicity White Black Hispanic | 73 37 45 | 74 39 43 | 39 12 17 | 39 12 14 |
Eligibility for free/reduced-price school lunch Eligible Not eligible | 39 | 45 | 12 | 15 |
Type of location Central-city Non-central-city | 50 66 | 51 66 | 21 33 | 22 33 |
SOURCE: National Assessment of Educational Progress, 2003 69´«Ă˝ Charter School Pilot Study |