Return to the main story,
In theory, charter schools receive control over many aspects of schooling in exchange for accountability. They reported the following levels of authority.
Percentage of 69´«Ã½ | |||
---|---|---|---|
Type of Authority | Full authority | Shared authority | No authority |
Daily schedule | 84% | 16% | <1% |
Purchasing of supplies and equipment | 79 | 21 | <1 |
Staff hiring, discipline, and dismissal | 72 | 26 | 1 |
Other budgetary expenses, not including salaries and benefits | 67 | 31 | 2 |
Student-disciplinary policies | 64 | 36 | <1 |
Student-assessment policies | 63 | 33 | 4 |
School calendar | 59 | 37 | 5 |
Curriculum | 59 | 39 | 2 |
Teacher-certification requirements | 45 | 45 | 9 |
SOURCE: SRI International |