Return to the main story,
Percentage of 4th grade students at or above “basic” and “proficient” in mathematics for charter and other public school students overall, and by student and school characteristics:
Percent at or above basic | Percent at or above proficient | |||
---|---|---|---|---|
Characteristic | Charter schools | Other public schools | Charter schools | Other public schools |
All students | 69%* | 76% | 25%* | 31% |
Gender Male Female | 69* 68* | 77 75 | 27 24 | 34 29 |
Race/ethnicity White Black Hispanic | 84 51 58 | 87 54 62 | 42 9 12 | 42 10 15 |
Eligibility for free/reduced-price school lunch Eligible Not eligible | 53* | 62 | 12 | 15 |
Type of location Central-city Non-central-city | 58* 79 | 67 80 | 16* 34 | 23 35 |
*Statistically significant difference from other public schools. | ||||
SOURCE: National Assessment of Educational Progress, 2003 Mathematics Charter School Pilot Study |