Return to the main story,
A study of teacher turnover in an urban district in Texas found that the percent of teachers who left the district was higher among less experienced educators.
Teacher Experience | No Move | Change Campus | Change District | Exit Public 69ý |
---|---|---|---|---|
1 year | 70.4% | 11.5% | 4.0% | 14.0% |
2-3 years | 70.8 | 11.2 | 5.0 | 13.0 |
4-6 years | 77.0 | 10.4 | 5.4 | 7.2 |
7-11 years | 79.7 | 10.6 | 4.3 | 5.4 |
12-21 years | 86.2 | 8.3 | 2.0 | 3.5 |
21-plus years | 86.5 | 5.7 | 0.7 | 7.2 |
SOURCE: “The Market for Teacher Quality” |