Return to the main story,
President Bush outlined a fiscal 2006 budget request that envisions a slight decline in overall Department of Education spending, even while instituting new programs. To pay for those programs, plus increases in others, he’s seeking a host of cuts. Highlights of the budget proposal include:
Program | FY 2005 Final Budget | President’s FY 2006 Request | % Change |
---|---|---|---|
Title I program for disadvantaged students | $12.74 billion | $13.34 billion | +4.7% |
Striving Readers | 24.8 million | 200 million | +706.5% |
High School Intervention | 0 | 1.24 billion | new |
Even Start | 225 million | 0 | -100 |
Vocational and technical education | 1.33 billion | 0 | -100 |
Educational technology state grants | 496 million | 0 | -100 |
Teacher Incentive Fund | 0 | 500 million | new |
Safe and Drug-Free 69´«Ã½ and Communities state grants | 437 million | 0 | -100 |
Special education state grants | 10.59 billion | 11.10 billion | +4.8% |
Federal TRIO programs | 837 million | 369 million | -55.8% |
TOTAL Department of Education discretionary spending: | $56.58 billion | $56.05 billion | -0.9% |
SOURCE: U.S. Department of Education |