This chart compares scores of regular public school students with those of charter school students on the 4th and 8th grade reading and math tests of the 2003 National Assessment of Educational Progress.
Number | Average Scale Score | % Below Basic | % at or Above Basic | % at or Above Proficient | % At Advanced | |
Grade 4 Math | ||||||
Charter | 2,913 | 228* | 33* | 67* | 25* | 2* |
Other public | 173,849 | 234 | 24 | 76 | 32 | 4 |
Grade 4 69´«Ã½ | ||||||
Charter | 2,870 | 210* | 45 | 55 | 25* | 5* |
Other public | 169,070 | 217 | 38 | 62 | 30 | 7 |
Grade 8 Math | ||||||
Charter | 1,604 | 271 | 42* | 58* | 24 | 6 |
Other public | 140,121 | 276 | 33 | 67 | 27 | 5 |
Grade 8 69´«Ã½ | ||||||
Charter | 1,671 | 259 | 33 | 67 | 29 | 4 |
Other public | 138,888 | 261 | 28 | 72 | 30 | 3 |
*Statistically significant difference from other public schools.
SOURCE: American Federation of Teachers analysis of data from the U.S. Department of Education