Return to the main story,
These companies and organizations appear most frequently on lists of providers approved by the 50 states and the District of Columbia to offer tutoring under the federal No Child Left Behind Act.
Tutoring Provider | Headquarters | Type of Company | States |
---|---|---|---|
Plato Learning Inc. (purchased Lightspan)* | Bloomington, Minn. | for profit | 41 |
Kaplan K-12 Learning Services | New York City | for profit | 37 |
Education Station (Catapult Learning)* | Baltimore | for profit | 37 |
Huntington Learning Centers, Inc. | Oradell, N.J. | for profit | 33 |
Kumon Math and 69´«Ã½ Centers | Teaneck, N.J. | for profit | 31 |
The Princeton Review, Inc. | New York City | for profit | 30 |
Failure Free 69´«Ã½ | Concord, N.C. | for profit | 26 |
Brainfuse Online Instruction | New York City | for profit | 25 |
Club Z! In-Home Tutoring Service | Tampa, Fla. | for profit | 25 |
Newton Learning (Edison 69´«Ã½, Inc.) | New York City | for profit | 25 |
Babbage Net School | Port Jefferson, N.Y. | for profit | 21 |
Edsolutions, Inc. | Nashville, Tenn. | for profit | 21 |
I CAN Learn Education Systems | New Orleans | for profit | 20 |
HOSTS Learning | Vancouver, Wash. | for profit | 19 |
Lindamood-Bell Learning Processes | San Luis Obispo, Calif. | for profit | 18 |
Platform Learning Inc. | New York City | for profit | 17 |
Tutor.com Inc. | New York City | for profit | 16 |
Smarthinking Inc. | Washington | for profit | 15 |
Boys and Girls Club** | Atlanta | nonprofit | 14 |
Compass Learning Inc. | San Diego | for profit | 13 |
Cambridge Educational Services Inc. | Des Plaines, Ill. | for profit | 11 |
Voyager Expanded Learning | Dallas | for profit | 11 |
YMCA** | Chicago | nonprofit | 11 |
KnowledgePoints | Portland, Ore. | for profit | 11 |
Acadamia.net LLP | St. Paul, Minn. | for profit | 10 |
NOTES: Inclusion on the list does not mean that a provider is actually offering tutoring, because such arrangements are made under contracts with individual school districts.
*Figures supplied by the company. | |||
SOURCE: Supplemental Educational Services Quality Center, American Institute for Research, Education Week |