Return to the main story,
The Washington Scholarship Fund, which administers the federally financed voucher program in the District of Columbia, is in the process of holding lotteries to determine how many students will participate in the program next school year.
A Look at the Applicant Pool | ||||||||
---|---|---|---|---|---|---|---|---|
School Year | Total Scholarships Awarded/ Projected | Total Applicants | From Public 69ý | From Private 69ý | From Public SINI** | |||
% | # | % | # | % | # | |||
2005-06 | 1,650- 1,700* | 2,806 | 84 | 2,364 | 15 | 423 | 41 | 964 |
2004-05 | 1,360 | 2,689 | 74 | 1,978 | 26 | 711 | 4 | 77 |
Change | 21-25% | 4% | 14% | 42% | 925% | |||
* Projected figure includes renewing scholarships as well as 900 new ones. ** Designation is “schools in need of improvement.” | ||||||||
SOURCE: Washington Scholarship Fund |